

Preamplifier for Paging Systems
1U
Rack Space
6.2 lbs
Weight
| Overview | |
|---|---|
| |
| Specifications | |
| Frequency Response | 20 Hz – 22kHz |
| Inputs & Outputs | |
| Balanced Inputs | 6 XLR, Mic/Line switchable, selectable phantom power (18-21V DC) |
| Stereo Inputs | 3 RCA, line level |
| Outputs | 1 XLR stereo (with tone controls), 1 mono 1/4" jack, 1 mic 1/4" jack, RCA record output |
| Priority | Input 1, VOX-activated |
| Tone Controls | Low, Mid, High (front panel) |
| Indicators | Signal presence LED per input, output level LED |
| Physical | |
| Dimensions | 483 x 195 x 44 mm (19", 1U) |
| Weight | 2.8 kg / 6.17 lbs |
| Power | 220-240V/115V AC + 24V DC emergency backup, 18W max |
| Crosstalk | <-68 dB |
| THD+N | <0.03% @ 1kHz |
| Mounting Information | |
| Net Weight | 2.8 kg / 6.17 lbs |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Frequency Response | 20 Hz – 22kHz | ||
| Inputs & Outputs | |||
| Balanced Inputs | 6 XLR, Mic/Line switchable, selectable phantom power (18-21V DC) | Priority | Input 1, VOX-activated |
| Stereo Inputs | 3 RCA, line level | Tone Controls | Low, Mid, High (front panel) |
| Outputs | 1 XLR stereo (with tone controls), 1 mono 1/4" jack, 1 mic 1/4" jack, RCA record output | Indicators | Signal presence LED per input, output level LED |
| Physical | |||
| Dimensions | 483 x 195 x 44 mm (19", 1U) | Crosstalk | <-68 dB |
| Weight | 2.8 kg / 6.17 lbs | THD+N | <0.03% @ 1kHz |
| Power | 220-240V/115V AC + 24V DC emergency backup, 18W max | ||
| Mounting Information | |||
| Net Weight | 2.8 kg / 6.17 lbs | ||
Questions about this amplifier? Our pro audio team is here to help.