

SKU 6450
RCF MB12N301 offers high efficiency with excellent linearity and very high power handling capabilities, with dual-forced air ventilation for minimum power compression.
Cabinet Type: Horn-Loaded
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 6.7 Ω |
| DC Resistance (Re) | 5.8 Ω |
| Power (AES) | 500 W |
| Program Power | 1000 W |
| Frequency Response | 50 Hz – 3kHz |
| Sensitivity | 98.5 dB |
| Voice Coil Diameter | 3.0" / 76mm |
| Thiele-Small & Details | |
| Fs | 54 Hz |
| Re | 5.8 Ω |
| Le | 1.80mH |
| Qms | 3.1 |
| Qes | 0.26 |
| Qts | 0.24 |
| Vas | 71 Liters |
| BL | 19.00 T-M |
| Mms | 48.0g |
| Xmax | 6mm |
| Sd | 500 cm² |
| Reference Efficiency | 4.00% |
| Part Number | 11100071 |
| Mounting Information | |
| Overall Diameter | 12.6" / 320mm |
| Bolt Circle Diameter | 295-304mm |
| Baffle Cutout Diameter | 288mm |
| Overall Depth | 5.75" / 146mm |
| Mounting Hole Diameter | 6mm |
| Net Weight | 3.4 kg / 7.5 lbs |
| Materials | |
| Surround | Polycotton |
| Surround Shape | M-roll |
| Voice Coil | Aluminum |
| Magnet Type | Neodymium |
| Cone Design | Curved |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Program Power | 1000 W |
| Nominal Impedance | 8 Ω | Frequency Response | 50 Hz – 3kHz |
| Minimum Impedance | 6.7 Ω | Sensitivity | 98.5 dB |
| DC Resistance (Re) | 5.8 Ω | Voice Coil Diameter | 3.0" / 76mm |
| Power (AES) | 500 W | ||
| Thiele-Small & Details | |||
| Fs | 54 Hz | BL | 19.00 T-M |
| Re | 5.8 Ω | Mms | 48.0g |
| Le | 1.80mH | Xmax | 6mm |
| Qms | 3.1 | Sd | 500 cm² |
| Qes | 0.26 | Reference Efficiency | 4.00% |
| Qts | 0.24 | Part Number | 11100071 |
| Vas | 71 Liters | ||
| Mounting Information | |||
| Overall Diameter | 12.6" / 320mm | Overall Depth | 5.75" / 146mm |
| Bolt Circle Diameter | 295-304mm | Mounting Hole Diameter | 6mm |
| Baffle Cutout Diameter | 288mm | Net Weight | 3.4 kg / 7.5 lbs |
| Materials | |||
| Surround | Polycotton | Magnet Type | Neodymium |
| Surround Shape | M-roll | Cone Design | Curved |
| Voice Coil | Aluminum | ||
Questions about this speaker? Our pro audio team is here to help.