

SKU 6428
DSP Amplifier for Installed Sound
Four-Channel, 160W @ 4Ω
4
Channels
160W
per ch @ 4Ω
½ Rack
Rack Space
6.2 lbs
Weight
Class D
Amplifier
Onboard DSP
Processing
| Overview | |
|---|---|
| |
| Specifications | |
| Frequency Response | 20 Hz – 20kHz |
| Power & Performance | |
| Channels | 4 |
| Amplifier Class | D |
| Power @ 4Ω/8Ω | 4 x 160W |
| Bridge @ 8Ω | 2 x 320W |
| 100V/70V Line | 2 x 320W |
| Signal-to-Noise Ratio | >106 dB |
| THD+N | <0.05% |
| Inputs & Processing | |
| Inputs | 5 total: 4 mic+line, 1 digital S/PDIF, 5 GPI |
| Outputs | 1 signal (RCA), Euroblock power, 5 GPO |
| Processing | Integrated DSP, RCF presets, full-matrix multizone, priority function |
| Physical | |
| Dimensions | 220 x 44 x 319 mm (half 19", 1U) |
| Weight | 2.8 kg / 6.17 lbs |
| Power | 90-240V, 50/60Hz, 150W max |
| Mounting Information | |
| Net Weight | 2.8 kg / 6.17 lbs |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Frequency Response | 20 Hz – 20kHz | ||
| Power & Performance | |||
| Channels | 4 | 100V/70V Line | 2 x 320W |
| Amplifier Class | D | Signal-to-Noise Ratio | >106 dB |
| Power @ 4Ω/8Ω | 4 x 160W | THD+N | <0.05% |
| Bridge @ 8Ω | 2 x 320W | ||
| Inputs & Processing | |||
| Inputs | 5 total: 4 mic+line, 1 digital S/PDIF, 5 GPI | Processing | Integrated DSP, RCF presets, full-matrix multizone, priority function |
| Outputs | 1 signal (RCA), Euroblock power, 5 GPO | ||
| Physical | |||
| Dimensions | 220 x 44 x 319 mm (half 19", 1U) | Power | 90-240V, 50/60Hz, 150W max |
| Weight | 2.8 kg / 6.17 lbs | ||
| Mounting Information | |||
| Net Weight | 2.8 kg / 6.17 lbs | ||
Questions about this amplifier? Our pro audio team is here to help.