
Powerus PW2500 delivers 2,500 watts @ 12.6V & 2,860 watts @ 14.4V.
| Overview | |
|---|---|
|
| Specifications | |
|---|---|
| Nominal Impedance | 1 Ω |
| Sensitivity | 25 dB |
| Frequency Response | 5 Hz – 45kHz |
| Mounting Information | |
|---|---|
| Overall Width | 11" / 280mm |
| Overall Height | 2.76" / 70mm |
| Shipping Weight | 8.58 lbs. / 3.9 kg. |
| Overall Length | 10.2" / 260mm |
| Additional Specifications | |
|---|---|
| Power RMS @ 12.6V | 2,500 Watts |
| Power RMS @ 14.4V | 2,860 Watts |
| High Pass Filter | 5Hz - 200Hz |
| Low Pass Filter | 80Hz - 20kHz |
| Bass Boost | 0 - 18dB |
| Variable Boost Frequency | 28Hz - 400Hz |
| Supply Voltage / Power Supply | 7Vdc ~ 16V dc |
| Consumption at Rest | 1.35 Amps |
| Music Consumption | <75 Amps |
| Maximum Consumption | <318 Amps @ 40Hz |
| Efficiency | 75% |
| Input Impedance | 22K Ohms |
| Total Harmonic Distortion | 0.1% THD |
| Signal To Noise Ratio | >90dB |
| Damping Factor @ 40Hz | >1000 |
| Variable Threshold Limiter | Yes |
Questions about this product? Our pro audio team is here to help.