
Powerus PW1600 delivers 1,600 watts @ 12.6V & 1,830 watts @ 14.4V.
| Overview | |
|---|---|
|
| Specifications | |
|---|---|
| Nominal Impedance | 0.5 Ω |
| Sensitivity | 25 dB |
| Frequency Response | 5 Hz – 20kHz |
| Mounting Information | |
|---|---|
| Overall Width | 8.66" / 220mm |
| Overall Height | 2.76" / 70mm |
| Shipping Weight | 7.15 lbs. / 3.25 kg. |
| Overall Length | 11" / 280mm |
| Additional Specifications | |
|---|---|
| Power RMS @ 12.6V | 1,600 Watts |
| Power RMS @ 14.4V | 1,830 Watts |
| High Pass Filter | 5Hz - 200Hz |
| Low Pass Filter | 80Hz - 20kHz |
| Bass Boost | 0 - 18dB |
| Supply Voltage / Power Supply | 7Vdc ~ 16V dc |
| Consumption at Rest | 1.2 Amps |
| Music Consumption | <75 Amps |
| Maximum Consumption | <207 Amps @ 40Hz |
| Efficiency | 75 - 85% |
| Input Impedance | 22K Ohms |
| Total Harmonic Distortion | 0.1% THD |
| Signal To Noise Ratio | >90dB |
| Damping Factor @ 40Hz | >1000 |
| Variable Threshold Limiter | Yes |
Questions about this product? Our pro audio team is here to help.