
SKU 8597
Pliant Technologies MicroCom In-Ear Universal Fit Electret Headset Dual 3.5mm (part number PHS-IEHU-DMG)
| Overview | |
|---|---|
| |
| Specifications | |
| Product Line | Headsets |
| Part Number | PHS-IEHU-DMG |
| Type | Electret |
| Directional Characteristic | Uni-Directional (Noise Cancelling) |
| Sensitivity | -42 ±4dB (0db=1V.Pa, 1 KHz) , RL=2.2k Ohms, Vcc=2.0V. |
| Impedance | Less than 2. 2k Ohms at 1 kHz \ Frequency Response: 100 Hz - 10 kHz (+/- 10dB) |
| S/N Ratio | More than 58dB at 1 kHz (1 Pa (94dB SPL), A weighted network) |
| Input Sound Level | Max. 100 dB S.P .L (at 1 KHz, Distortion <3%) |
| Standard Operating Bias Voltage | 2. 0V [Min:1V, Max 10V] |
| Current Consumption | 500µA (RL=2.2k Ohms, Vcc=2. 0V) |
| Impedance | 32 Ohms ± 15% |
| Fs | 1.2kHz ± 20% |
| Power Rating | Nominal 0.5 W / Max. 0.7 W |
| Sensitivity (SPL) | 83 dB ± 3 dB |
| Total Harmonic Distortion | Less than 10% from 1 kHz., 0.1W |
| Frequency Response | 600 Hz to 18 kHz (± 8dB) |
| Polarity | When a positve DC current is applled to the terminal marked (+ ) the diaphragm shall move forward |
| In the Box | In-Ear Headset, Rubber Earbuds (x3) Small, Medium, Large), Foam Earbuds (x3) (Small, Medium, Large), Generic Silicone Ear Molds (x2) (Left, Right), Magnetic Cable Clip, Zippered Pouch Soft Case |
Questions about this product? Our pro audio team is here to help.