

SKU 6838
The Blackbird 10 offers the same power handling of its 12" sibling and proves to have the same tonal approach.
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 10" |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 5.97 Ω |
| Sensitivity | 97 dB |
| Voice Coil Diameter | 50.00 mm |
| Thiele-Small & Details | |
| Fs | 112.1 Hz |
| Re | 5.97 Ω |
| Le | 0.79 mH |
| Qms | 14.73 |
| Qts | 0.8 |
| Vas | 14.10 liters |
| BL | 10.45 Wb/m |
| Mms | 22.00 g |
| Xmax | 1.00 mm |
| Sd | 330.00 cm² |
| Construction | |
| Flux Density | 1.00 T |
| Mounting Information | |
| Overall Diameter | 259.00 mm |
| Net Weight | 3.79 kg / 8.35 lbs |
| Materials | |
| Basket | Pressed Sheet Steel |
| Cone | Paper |
| Surround | Integrated Paper |
| Voice Coil | Aluminum |
| Voice Coil Former | Kapton |
| Dust Cap | Non-treated Cloth |
| Magnet Type | Alnico |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 10" | Sensitivity | 97 dB |
| Nominal Impedance | 8 Ω | Voice Coil Diameter | 50.00 mm |
| DC Resistance (Re) | 5.97 Ω | ||
| Thiele-Small & Details | |||
| Fs | 112.1 Hz | Vas | 14.10 liters |
| Re | 5.97 Ω | BL | 10.45 Wb/m |
| Le | 0.79 mH | Mms | 22.00 g |
| Qms | 14.73 | Xmax | 1.00 mm |
| Qts | 0.8 | Sd | 330.00 cm² |
| Construction | |||
| Flux Density | 1.00 T | ||
| Mounting Information | |||
| Overall Diameter | 259.00 mm | Net Weight | 3.79 kg / 8.35 lbs |
| Materials | |||
| Basket | Pressed Sheet Steel | Voice Coil Former | Kapton |
| Cone | Paper | Dust Cap | Non-treated Cloth |
| Surround | Integrated Paper | Magnet Type | Alnico |
| Voice Coil | Aluminum | ||
Questions about this product? Our pro audio team is here to help.