SRX900 Series
SKU SRX918S
The SRX900 Series embodies the advanced performance principles that drive JBL's development of audio products that make a real difference in the world of professional audio.
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 18" |
| Specifications | |
| Frequency Range (-10 dB) | 35 Hz - 90 Hz |
| Coverage Pattern | Omnidirectional or Cardioid |
| Maximum SPL | 134 dB |
| System Type | Active Subwoofer |
| Amplifier Design | Class-D |
| Continuous Power Rating | 1,100 Watts |
| LF Driver | (1) JBL 2279G-1, 18 in, 4 ohms, dual 3.0 in voice coil, ferrite Differential Drive® |
| Enclosure | Plywood, black DuraFlex finish, two integral recessed handles |
| Dimensions (H x W x D) | 575mm x 684mm x 683mm (22.6 in x 26.9 in x 26.9 in) |
| Net Weight (each) | 44.5 kg (98 lbs) |
| Optional Accessories | ACK1 caster kit, SRX918S CVR cover, SRX918S VT vertical transporter |
| Additional Specifications | |
| Configuration | Subwoofer |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 18" | ||
| Specifications | |||
| Frequency Range (-10 dB) | 35 Hz - 90 Hz | LF Driver | (1) JBL 2279G-1, 18 in, 4 ohms, dual 3.0 in voice coil, ferrite Differential Drive® |
| Coverage Pattern | Omnidirectional or Cardioid | Enclosure | Plywood, black DuraFlex finish, two integral recessed handles |
| Maximum SPL | 134 dB | Dimensions (H x W x D) | 575mm x 684mm x 683mm (22.6 in x 26.9 in x 26.9 in) |
| System Type | Active Subwoofer | Net Weight (each) | 44.5 kg (98 lbs) |
| Amplifier Design | Class-D | Optional Accessories | ACK1 caster kit, SRX918S CVR cover, SRX918S VT vertical transporter |
| Continuous Power Rating | 1,100 Watts | ||
| Additional Specifications | |||
| Configuration | Subwoofer | ||
Questions about this speaker? Our pro audio team is here to help.