

SKU 6928
The JBL 2262HPL 12" lightweight neodymium speaker handles 700 watts AES & 1,400 watts program. 8 ohms
Cabinet Type: Bass Reflex
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 5.2 Ω |
| Power (AES) | 700 W |
| Program Power | 1400 W |
| Frequency Response | 50 Hz – 1.2kHz |
| Sensitivity | 96 dB |
| Voice Coil Diameter | 3" / 76.2mm |
| Recommended Crossover | 1500 Hz |
| Thiele-Small & Details | |
| Fs | 56.8 Hz |
| Re | 5.2 Ω |
| Le | 1.7mH |
| Qms | 2.79 |
| Qes | 0.39 |
| Qts | 0.34 |
| Vas | 49.56 Liters/1.74cu. ft. |
| BL Factor | 17.99 T-M |
| Diaphragm Mass (Mms) | 68 Grams |
| Xmax | 8.0mm |
| Sd | .055 m2 |
| Reference Efficiency | 2.25% |
| Mounting Information | |
| Overall Diameter | 12.25" / 311mm |
| Bolt Circle Diameter | 11.625" / 294mm |
| Baffle Cutout Diameter | 11.375" / 288.9mm |
| Overall Depth | 7.375" / 187.3mm |
| Net Weight | 4.54 kg / 10 lbs |
| Recommended Enclosure Volume | 22.7 - 56.6 Liters / 0.8 - 2.0 cu. ft. |
| Materials | |
| Basket | Die Cast Aluminum |
| Cone | Paper |
| Magnet Type | Neodymium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Frequency Response | 50 Hz – 1.2kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 96 dB |
| DC Resistance (Re) | 5.2 Ω | Voice Coil Diameter | 3" / 76.2mm |
| Power (AES) | 700 W | Recommended Crossover | 1500 Hz |
| Program Power | 1400 W | ||
| Thiele-Small & Details | |||
| Fs | 56.8 Hz | Vas | 49.56 Liters/1.74cu. ft. |
| Re | 5.2 Ω | BL Factor | 17.99 T-M |
| Le | 1.7mH | Diaphragm Mass (Mms) | 68 Grams |
| Qms | 2.79 | Xmax | 8.0mm |
| Qes | 0.39 | Sd | .055 m2 |
| Qts | 0.34 | Reference Efficiency | 2.25% |
| Mounting Information | |||
| Overall Diameter | 12.25" / 311mm | Overall Depth | 7.375" / 187.3mm |
| Bolt Circle Diameter | 11.625" / 294mm | Net Weight | 4.54 kg / 10 lbs |
| Baffle Cutout Diameter | 11.375" / 288.9mm | Recommended Enclosure Volume | 22.7 - 56.6 Liters / 0.8 - 2.0 cu. ft. |
| Materials | |||
| Basket | Die Cast Aluminum | Magnet Type | Neodymium |
| Cone | Paper | ||
Questions about this speaker? Our pro audio team is here to help.