

The Faital PRO WG101 is a 1" exit plane waveguide horn.
| Overview | |
|---|---|
| |
| Specifications | |
| Frequency Response | 1000 Hz – 20kHz |
| Recommended Crossover | 1600 Hz |
| High Frequency Mounting Hole Diameter | |
| 2 Holes Equally Spaced On Diameter | 3" / 76.2 mm |
| Additional Specifications | |
| Type | Plane Waveguide |
| Throat | 1" |
| Dispersion | 140x60 |
| Construction | Cast Aluminum |
| Mounting | Bolt-on |
| Mounting Information | |
| Cutout Width & Height | See Baffle Cutout Below |
| Overall Depth | 4.33" / 110mm |
| Overall Width | 3.39" / 86mm |
| Overall Height | 4.81" / 189mm |
| Mounting Hole Diameter | .26" / 6.5 mm |
| Net Weight | 0.48 kg / 1.06 lbs |
| Shipping Weight | 5 kg / 1.1 lbs |
| Horn Mounting Screw Hole(Left to Right) | 2.99" / 76 mm |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Frequency Response | 1000 Hz – 20kHz | Recommended Crossover | 1600 Hz |
| High Frequency Mounting Hole Diameter | |||
| 2 Holes Equally Spaced On Diameter | 3" / 76.2 mm | ||
| Additional Specifications | |||
| Type | Plane Waveguide | Construction | Cast Aluminum |
| Throat | 1" | Mounting | Bolt-on |
| Dispersion | 140x60 | ||
| Mounting Information | |||
| Cutout Width & Height | See Baffle Cutout Below | Mounting Hole Diameter | .26" / 6.5 mm |
| Overall Depth | 4.33" / 110mm | Net Weight | 0.48 kg / 1.06 lbs |
| Overall Width | 3.39" / 86mm | Shipping Weight | 5 kg / 1.1 lbs |
| Overall Height | 4.81" / 189mm | Horn Mounting Screw Hole(Left to Right) | 2.99" / 76 mm |
Questions about this horn? Our pro audio team is here to help.