

SKU 6233
Eminence Lil' Buddy is a 10" guitar speaker that handles 50 watts RMS.
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 10" |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 6.31 Ω |
| Power (AES) | 50 W |
| Frequency Response | 80 Hz – 5kHz |
| Sensitivity | 98.8 dB |
| Voice Coil Diameter | 1.75", 44 mm |
| Air Gap Height | 0.312", 7.9 mm |
| Thiele-Small & Details | |
| Fs | 149 Hz |
| Re | 6.31 Ω |
| Le | 0.46 mH |
| Qms | 9.06 |
| Qes | 0.93 |
| Qts | 0.84 |
| Vas | 10 liters, 0.35 cu.ft. |
| Vd | 29.3 cc |
| Cms | 0.05 mm/N |
| BL | 11.7 T-M |
| Mms | 22 g |
| Xmax | 0.8 mm |
| Sd | 366.1 cm² |
| EBP | 160 |
| Mounting Information | |
| Overall Diameter | 10.11", 256.8 mm |
| Bolt Circle Diameter | 9.6", 243.8mm |
| Baffle Cutout Diameter | 9.13", 231.9 mm |
| Overall Depth | 4.3", 109.2 mm |
| No. of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.23", 5.8mm |
| Driver Displacement | 0.039 cu.ft. / 1.1 liters |
| Net Weight | 2.86 kg / 6.3 lbs |
| Shipping Weight | 3.36 kg / 7.4 lbs |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Materials | |
| Basket | Pressed steel |
| Cone | Hemp paper |
| Surround | Paper |
| Voice Coil | Edgewound copper |
| Voice Coil Former | Paper |
| Dust Cap | Zurette |
| Magnet Type | Ferrite |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 10" | Frequency Response | 80 Hz – 5kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 98.8 dB |
| DC Resistance (Re) | 6.31 Ω | Voice Coil Diameter | 1.75", 44 mm |
| Power (AES) | 50 W | Air Gap Height | 0.312", 7.9 mm |
| Thiele-Small & Details | |||
| Fs | 149 Hz | Vd | 29.3 cc |
| Re | 6.31 Ω | Cms | 0.05 mm/N |
| Le | 0.46 mH | BL | 11.7 T-M |
| Qms | 9.06 | Mms | 22 g |
| Qes | 0.93 | Xmax | 0.8 mm |
| Qts | 0.84 | Sd | 366.1 cm² |
| Vas | 10 liters, 0.35 cu.ft. | EBP | 160 |
| Mounting Information | |||
| Overall Diameter | 10.11", 256.8 mm | Driver Displacement | 0.039 cu.ft. / 1.1 liters |
| Bolt Circle Diameter | 9.6", 243.8mm | Net Weight | 2.86 kg / 6.3 lbs |
| Baffle Cutout Diameter | 9.13", 231.9 mm | Shipping Weight | 3.36 kg / 7.4 lbs |
| Overall Depth | 4.3", 109.2 mm | Front Sealing Gasket | Yes |
| No. of Mounting Holes | 8 | Rear Sealing Gasket | Yes |
| Mounting Hole Diameter | 0.23", 5.8mm | ||
| Materials | |||
| Basket | Pressed steel | Voice Coil Former | Paper |
| Cone | Hemp paper | Dust Cap | Zurette |
| Surround | Paper | Magnet Type | Ferrite |
| Voice Coil | Edgewound copper | ||
Questions about this product? Our pro audio team is here to help.