
SKU 6200
Entry-Level Amplifier for Portable PA
Two-Channel, 450W @ 4Ω
Live Sound & Portable PA Applications
2
Channels
450W
per ch @ 4Ω
2U
Rack Space
28 lbs
Weight
Class AB
Amplifier
| Overview | |
|---|---|
|
| Power & Performance | |
|---|---|
| Frequency Response | 20 Hz - 20 kHz, +0/-1 dB (at 1 watt) |
| THD | <0.5%, 20 Hz - 20 kHz |
| Intermodulation Distortion | <0.35% (60Hz/7kHz 4:1, full rated to -30dB) |
| Slew Rate | >10V/µs |
| Voltage Gain | 31 dB |
| Damping Factor | >200 (8Ω, 10 Hz - 400 Hz) |
| Signal to Noise Ratio | >100 dB (A-weighted) |
| Crosstalk (below rated power) 20 Hz to 1 kHz | -75 dB, -59 dB |
| Input Sensitivity | 0.775V or 1.4V (for full rated power at 8Ω) |
| Inputs, Outputs & Control | |
|---|---|
| Input Impedance | 20 kΩ, 10 kΩ (nominal balanced/unbalanced) |
| Power Supply & Physical | |
|---|---|
| AC Line Voltage/Frequency | (+10%) 120V~60 Hz; 220V~50/60 Hz; 230-240V~50/60 Hz |
| Dimensions | 19" x 3.5" x 12.4" (48.3 x 8.9 x 31.5 cm) |
| Weight | 28 lbs (12.7 kg) |
| IEC Power Connector | 15A |
Questions about this amplifier? Our pro audio team is here to help.