

Ciare NDCX10-1.4 is a high quality powerful 10" coaxial speaker that handles 350 watts AES standard & 700 watts program.
Cabinet Type: Horn-Loaded
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 10" |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 5.59 Ω |
| Program Power | 700 W |
| Frequency Response | 1200 Hz – 20kHz |
| Sensitivity | 109 dB |
| Voice Coil Diameter | 2.83" / 72mm |
| Low Frequency Woofer | |
| Nominal Basket Diameter | 10" / 250mm |
| Impedance | 8 ohms |
| AES Power Rating | 350 Watts |
| Program Power | 700 Watts |
| Frequency Response | 65Hz - 3kHz |
| Sensitivity (1W/1m) | 97dB SPL |
| Fs | 80 Hz |
| Voice Coil Diameter | 3" / 75mm |
| High Frequency Driver | |
| Throat Diameter | 1.4" / 35.6mm |
| AES Power Rating | 110 Watts |
| Program Power | 220 Watts |
| Sensitivity (1W/1m) | 109dB SPL |
| Fs | 450 Hz |
| Frequency Response | 1.2kHz - 20kHz |
| Mounting Information | |
| Overall Diameter | 10.47" / 266mm |
| Bolt Circle Diameter | 9.96" / 253mm |
| Baffle Cutout Diameter | 9.25" / 235mm |
| Overall Depth | 6.02" / 153mm |
| No. of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.20" / 5mm |
| Net Weight | 4.19 kg / 9.24 lbs |
| Materials | |
| Basket | Cast Aluminum |
| Cone | Doped Paper |
| Surround | Doped Nomex Fabric |
| Surround Shape | 3 Waves (LF), Flat (HF) |
| Suspension | Doped Nomex Fabric |
| Voice Coil Former | Kapton |
| Magnet Type | Neodymium |
| Voice Coil (HF & LF) | Aluminum |
| Thiele-Small & Details | |
| Fs | 79.5 Hz |
| Re | 5.59 Ω |
| Le | 0.66 mH |
| Qms | 10.25 |
| Qes | 0.32 |
| Qts | 0.31 |
| Vas | 14.79 L (0.52 ft³) |
| BL | 16.37 T·m |
| Mms | 31.08 g |
| Xmax | 6.0 mm |
| Sd | 355 cm² |
| Reference Efficiency | 2.2% |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 10" | Frequency Response | 1200 Hz – 20kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 109 dB |
| DC Resistance (Re) | 5.59 Ω | Voice Coil Diameter | 2.83" / 72mm |
| Program Power | 700 W | ||
| Low Frequency Woofer | |||
| Nominal Basket Diameter | 10" / 250mm | Frequency Response | 65Hz - 3kHz |
| Impedance | 8 ohms | Sensitivity (1W/1m) | 97dB SPL |
| AES Power Rating | 350 Watts | Fs | 80 Hz |
| Program Power | 700 Watts | Voice Coil Diameter | 3" / 75mm |
| High Frequency Driver | |||
| Throat Diameter | 1.4" / 35.6mm | Sensitivity (1W/1m) | 109dB SPL |
| AES Power Rating | 110 Watts | Fs | 450 Hz |
| Program Power | 220 Watts | Frequency Response | 1.2kHz - 20kHz |
| Mounting Information | |||
| Overall Diameter | 10.47" / 266mm | No. of Mounting Holes | 8 |
| Bolt Circle Diameter | 9.96" / 253mm | Mounting Hole Diameter | 0.20" / 5mm |
| Baffle Cutout Diameter | 9.25" / 235mm | Net Weight | 4.19 kg / 9.24 lbs |
| Overall Depth | 6.02" / 153mm | ||
| Materials | |||
| Basket | Cast Aluminum | Suspension | Doped Nomex Fabric |
| Cone | Doped Paper | Voice Coil Former | Kapton |
| Surround | Doped Nomex Fabric | Magnet Type | Neodymium |
| Surround Shape | 3 Waves (LF), Flat (HF) | Voice Coil (HF & LF) | Aluminum |
| Thiele-Small & Details | |||
| Fs | 79.5 Hz | Vas | 14.79 L (0.52 ft³) |
| Re | 5.59 Ω | BL | 16.37 T·m |
| Le | 0.66 mH | Mms | 31.08 g |
| Qms | 10.25 | Xmax | 6.0 mm |
| Qes | 0.32 | Sd | 355 cm² |
| Qts | 0.31 | Reference Efficiency | 2.2% |
Questions about this speaker? Our pro audio team is here to help.