

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 5.5 Ω |
| DC Resistance (Re) | 4.5 Ω |
| Power (AES) | 40 W |
| Program Power | 80 W |
| Frequency Response | 700 Hz – 20kHz |
| Sensitivity | 105 dB |
| Voice Coil Diameter | 1.75" / 44.3 mm |
| Recommended Crossover | 1.5 kHz or higher (12dB/oct min slope) |
| Throat Diameter | 0.8" / 20.5 mm |
| Mounting Information | |
| Overall Diameter | 3.15" / 80 mm |
| Overall Depth | 7.68" / 195 mm |
| Net Weight | - |
| Mounting | Four 6 mm diameter holes |
| Total weight (2 units) | 2.6 kg 5.72 lb. |
| Materials | |
| Magnet Type | Neodymium |
| Diaphragm | Polyester |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Frequency Response | 700 Hz – 20kHz |
| Minimum Impedance | 5.5 Ω | Sensitivity | 105 dB |
| DC Resistance (Re) | 4.5 Ω | Voice Coil Diameter | 1.75" / 44.3 mm |
| Power (AES) | 40 W | Recommended Crossover | 1.5 kHz or higher (12dB/oct min slope) |
| Program Power | 80 W | Throat Diameter | 0.8" / 20.5 mm |
| Mounting Information | |||
| Overall Diameter | 3.15" / 80 mm | Mounting | Four 6 mm diameter holes |
| Overall Depth | 7.68" / 195 mm | Total weight (2 units) | 2.6 kg 5.72 lb. |
| Net Weight | - | ||
| Materials | |||
| Magnet Type | Neodymium | Diaphragm | Polyester |
Questions about this driver? Our pro audio team is here to help.