

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 4.9 Ω |
| Power (AES) | 80 W |
| Program Power | 160 W |
| Frequency Response | 1000 Hz – 23kHz |
| Sensitivity | 99 dB |
| Recommended Crossover | 1000 Hz |
| Dispersion | 120Hx20V |
| Mounting Information | |
| Cutout Height | 5.98" / 152mm |
| Cutout Width | 3.74" / 95mm |
| Overall Depth | 2.68" / 68mm |
| Overall Width | 5.12" / 130mm |
| Overall Height | 6.3" / 160mm |
| Net Weight | 2.08 kg / 4.58 lbs |
| Shipping Weight | 2.2 kg / 4.85 lbs |
| Materials | |
| Magnet Type | Neodymium |
| Diaphragm | Kapton |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Frequency Response | 1000 Hz – 23kHz |
| DC Resistance (Re) | 4.9 Ω | Sensitivity | 99 dB |
| Power (AES) | 80 W | Recommended Crossover | 1000 Hz |
| Program Power | 160 W | Dispersion | 120Hx20V |
| Mounting Information | |||
| Cutout Height | 5.98" / 152mm | Overall Height | 6.3" / 160mm |
| Cutout Width | 3.74" / 95mm | Net Weight | 2.08 kg / 4.58 lbs |
| Overall Depth | 2.68" / 68mm | Shipping Weight | 2.2 kg / 4.85 lbs |
| Overall Width | 5.12" / 130mm | ||
| Materials | |||
| Magnet Type | Neodymium | Diaphragm | Kapton |
Questions about this product? Our pro audio team is here to help.