

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 4.9 Ω |
| Power (AES) | 120 W |
| Program Power | 240 W |
| Frequency Response | 1000 Hz – 23kHz |
| Sensitivity | 104 dB |
| Recommended Crossover | 1 kHz or higher (12 dB/oct. min slope) |
| Dispersion | 80Hx30V |
| Construction | |
| Overall dimensions | 230x230x152 mm 9.05x9.05x5.98 in |
| Cutout dimensions | 195x195mm 7.68x7.68in |
| Mounting | Eight M5 threaded holes |
| Mounting Information | |
| Cutout Height | 7.68" / 195mm |
| Cutout Width | 7.68" / 195mm |
| Overall Depth | 5.98" / 152mm |
| Overall Width | 9.05" / 230mm |
| Overall Height | 9.05" / 230mm |
| Net Weight | 3.55 kg / 7.82 lbs |
| Shipping Weight | 3.85 kg / 8.48 lbs |
| Materials | |
| Magnet Type | Neodymium |
| Diaphragm | Kapton |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Frequency Response | 1000 Hz – 23kHz |
| DC Resistance (Re) | 4.9 Ω | Sensitivity | 104 dB |
| Power (AES) | 120 W | Recommended Crossover | 1 kHz or higher (12 dB/oct. min slope) |
| Program Power | 240 W | Dispersion | 80Hx30V |
| Construction | |||
| Overall dimensions | 230x230x152 mm 9.05x9.05x5.98 in | Mounting | Eight M5 threaded holes |
| Cutout dimensions | 195x195mm 7.68x7.68in | ||
| Mounting Information | |||
| Cutout Height | 7.68" / 195mm | Overall Height | 9.05" / 230mm |
| Cutout Width | 7.68" / 195mm | Net Weight | 3.55 kg / 7.82 lbs |
| Overall Depth | 5.98" / 152mm | Shipping Weight | 3.85 kg / 8.48 lbs |
| Overall Width | 9.05" / 230mm | ||
| Materials | |||
| Magnet Type | Neodymium | Diaphragm | Kapton |
Questions about this product? Our pro audio team is here to help.