

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| DC Resistance (Re) | 4.9 Ω |
| Power (AES) | 120 W |
| Program Power | 240 W |
| Frequency Response | 1000 Hz – 23kHz |
| Sensitivity | 101 dB |
| Recommended Crossover | 1 kHz or higher (12 dB/oct. min slope) |
| Construction | |
| Overall dimensions | 160 x 130 x 72 mm // 6.30 x 5.12 x 2.83 in |
| Cutout dimensions | 152x105mm 5.98x4.13in |
| Mounting | Four M5 threaded holes |
| Mounting Information | |
| Cutout Height | 5.98" / 152mm |
| Cutout Width | 4.13" / 105mm |
| Overall Depth | 2.83" / 72mm |
| Overall Width | 5.12" / 130mm |
| Overall Height | 6.3" / 160mm |
| Net Weight | 2.75 kg / 6.06 lbs |
| Shipping Weight | 3.05 kg / 6.72 lbs |
| Materials | |
| Magnet Type | Neodymium |
| Diaphragm | X-BOW |
| Diaphragm | Kapton |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Frequency Response | 1000 Hz – 23kHz |
| DC Resistance (Re) | 4.9 Ω | Sensitivity | 101 dB |
| Power (AES) | 120 W | Recommended Crossover | 1 kHz or higher (12 dB/oct. min slope) |
| Program Power | 240 W | ||
| Construction | |||
| Overall dimensions | 160 x 130 x 72 mm // 6.30 x 5.12 x 2.83 in | Mounting | Four M5 threaded holes |
| Cutout dimensions | 152x105mm 5.98x4.13in | ||
| Mounting Information | |||
| Cutout Height | 5.98" / 152mm | Overall Height | 6.3" / 160mm |
| Cutout Width | 4.13" / 105mm | Net Weight | 2.75 kg / 6.06 lbs |
| Overall Depth | 2.83" / 72mm | Shipping Weight | 3.05 kg / 6.72 lbs |
| Overall Width | 5.12" / 130mm | ||
| Materials | |||
| Magnet Type | Neodymium | Diaphragm | Kapton |
| Diaphragm | X-BOW | ||
Questions about this product? Our pro audio team is here to help.