

Beyma SQL60 compression bullet tweeter handles 30 watts AES & 60 watts program.
| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 4 Ω |
| DC Resistance (Re) | 3.5 Ω |
| Power (AES) | 30 W |
| Program Power | 60 W |
| Frequency Response | 5000 Hz – 20kHz |
| Sensitivity | 97.5 dB |
| Voice Coil Diameter | 1" / 25.4mm |
| Recommended Crossover | 5000 Hz |
| Mounting Information | |
| Overall Diameter | 1.93" / 49mm |
| Baffle Cutout Diameter | 1.65" / 42mm |
| Overall Depth | 1.3" / 33mm |
| Net Weight | 19.96 kg / 44 lbs |
| Shipping Weight | 6 kg / 1.32 lbs |
| Materials | |
| Voice Coil | Edgewound Aluminum |
| Magnet Type | Neodymium |
| Diaphragm | PM4 |
| Front Cover | Aluminum |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 4 Ω | Frequency Response | 5000 Hz – 20kHz |
| DC Resistance (Re) | 3.5 Ω | Sensitivity | 97.5 dB |
| Power (AES) | 30 W | Voice Coil Diameter | 1" / 25.4mm |
| Program Power | 60 W | Recommended Crossover | 5000 Hz |
| Mounting Information | |||
| Overall Diameter | 1.93" / 49mm | Net Weight | 19.96 kg / 44 lbs |
| Baffle Cutout Diameter | 1.65" / 42mm | Shipping Weight | 6 kg / 1.32 lbs |
| Overall Depth | 1.3" / 33mm | ||
| Materials | |||
| Voice Coil | Edgewound Aluminum | Diaphragm | PM4 |
| Magnet Type | Neodymium | Front Cover | Aluminum |
Questions about this product? Our pro audio team is here to help.