

Cabinet Type: Horn-Loaded
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 10" |
| Nominal Impedance | 4 Ω |
| DC Resistance (Re) | 3.7 Ω |
| Power (AES) | 350 W |
| Program Power | 700 W |
| Frequency Response | 70 Hz – 4kHz |
| Sensitivity | 101 dB |
| Voice Coil Diameter | 3" / 77mm |
| Mounting Information | |
| Overall Diameter | 10.24" / 260mm |
| Bolt Circle Diameter | 9.6" / 244mm |
| Baffle Cutout Diameter (Front Mount) | 8.98" / 228mm |
| Overall Depth | 4.9" / 124mm |
| No. of Mounting Holes | 8 |
| Materials | |
| Basket | Die-Cast Aluminum |
| Cone | Paper |
| Magnet Type | Ferrite |
| Thiele-Small & Details | |
| Fs | 46 Hz |
| Re | 3.7 Ω |
| Le | 1.3 mH |
| Qms | 7.24 |
| Qes | .17 |
| Qts | .17 |
| Vas | 2.19 ft³ / 62 Liters |
| BL Factor | 15.8 T·m |
| Sd | 0.038 |
| Reference Efficiency | 3.5% |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 10" | Program Power | 700 W |
| Nominal Impedance | 4 Ω | Frequency Response | 70 Hz – 4kHz |
| DC Resistance (Re) | 3.7 Ω | Sensitivity | 101 dB |
| Power (AES) | 350 W | Voice Coil Diameter | 3" / 77mm |
| Mounting Information | |||
| Overall Diameter | 10.24" / 260mm | Overall Depth | 4.9" / 124mm |
| Bolt Circle Diameter | 9.6" / 244mm | No. of Mounting Holes | 8 |
| Baffle Cutout Diameter (Front Mount) | 8.98" / 228mm | ||
| Materials | |||
| Basket | Die-Cast Aluminum | Magnet Type | Ferrite |
| Cone | Paper | ||
| Thiele-Small & Details | |||
| Fs | 46 Hz | Qts | .17 |
| Re | 3.7 Ω | Vas | 2.19 ft³ / 62 Liters |
| Le | 1.3 mH | BL Factor | 15.8 T·m |
| Qms | 7.24 | Sd | 0.038 |
| Qes | .17 | Reference Efficiency | 3.5% |
Questions about this product? Our pro audio team is here to help.