

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 6.6 ohms @ 5.3 kHz |
| DC Resistance (Re) | 5.6 Ω |
| Power (AES) | 100 W |
| Program Power | 200 W |
| Frequency Response | 500 Hz – 20kHz |
| Sensitivity | 112 dB |
| Voice Coil Diameter | 4" / 100mm |
| Recommended Crossover | 500 Hz |
| Throat Diameter | 1.4" |
| Mounting Information | |
| Overall Diameter | 6.29" / 160mm |
| Overall Depth | 3.1" / 82mm |
| Magnet Weight | 7.9 lb. / 3.6 kg. |
| Net Weight | 4 kg / 8.81 lbs |
| Shipping Weight | 4.8 kg / 10.57 lbs |
| Materials | |
| Voice Coil | Edgewound Aluminum Ribbon |
| Voice Coil Former | Kapton |
| Magnet Type | Neodymium |
| Diaphragm | Pure Titanium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Frequency Response | 500 Hz – 20kHz |
| Minimum Impedance | 6.6 ohms @ 5.3 kHz | Sensitivity | 112 dB |
| DC Resistance (Re) | 5.6 Ω | Voice Coil Diameter | 4" / 100mm |
| Power (AES) | 100 W | Recommended Crossover | 500 Hz |
| Program Power | 200 W | Throat Diameter | 1.4" |
| Mounting Information | |||
| Overall Diameter | 6.29" / 160mm | Net Weight | 4 kg / 8.81 lbs |
| Overall Depth | 3.1" / 82mm | Shipping Weight | 4.8 kg / 10.57 lbs |
| Magnet Weight | 7.9 lb. / 3.6 kg. | ||
| Materials | |||
| Voice Coil | Edgewound Aluminum Ribbon | Magnet Type | Neodymium |
| Voice Coil Former | Kapton | Diaphragm | Pure Titanium |
Questions about this driver? Our pro audio team is here to help.