

| Overview | |
|---|---|
| |
| Specifications | |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 5.25 ohms @ 4.5 kHz |
| DC Resistance (Re) | 4.3 Ω |
| Power (AES) | 70 W |
| Program Power | 140 W |
| Frequency Response | 700 Hz – 19kHz |
| Sensitivity | 110 dB |
| Voice Coil Diameter | 1.75" / 44.4mm |
| Recommended Crossover | 1200 Hz |
| Throat Diameter | 1.4" |
| Mounting Information | |
| Overall Diameter | 4.5" / 115mm |
| Overall Depth | 2.9" / 76mm |
| Magnet Weight | 2.64 lb. / 1.2 kg. |
| Net Weight | 1.51 kg / 3.32 lbs |
| Shipping Weight | 2.28 kg / 5.03 lbs |
| Materials | |
| Voice Coil | Edgewound Aluminum Ribbon |
| Voice Coil Former | Kapton |
| Magnet Type | Neodymium |
| Diaphragm | PM4 |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Nominal Impedance | 8 Ω | Frequency Response | 700 Hz – 19kHz |
| Minimum Impedance | 5.25 ohms @ 4.5 kHz | Sensitivity | 110 dB |
| DC Resistance (Re) | 4.3 Ω | Voice Coil Diameter | 1.75" / 44.4mm |
| Power (AES) | 70 W | Recommended Crossover | 1200 Hz |
| Program Power | 140 W | Throat Diameter | 1.4" |
| Mounting Information | |||
| Overall Diameter | 4.5" / 115mm | Net Weight | 1.51 kg / 3.32 lbs |
| Overall Depth | 2.9" / 76mm | Shipping Weight | 2.28 kg / 5.03 lbs |
| Magnet Weight | 2.64 lb. / 1.2 kg. | ||
| Materials | |||
| Voice Coil | Edgewound Aluminum Ribbon | Magnet Type | Neodymium |
| Voice Coil Former | Kapton | Diaphragm | PM4 |
Questions about this driver? Our pro audio team is here to help.