

Cabinet Type: Sealed Back
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 6.5" |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 7 Ω |
| DC Resistance (Re) | 6.2 Ω |
| Power (AES) | 200 W |
| Program Power | 400 W |
| Frequency Response | 400 Hz – 12kHz |
| Sensitivity | 97 dB |
| Voice Coil Diameter | 2" / 50.8 mm |
| Air Gap Height | 9 mm |
| Voice Coil Length | 9.2 mm |
| Thiele-Small & Details | |
| Fs | 406 Hz |
| Re | 6.2 Ω |
| Le @ 1 kHz | 0.1 mH |
| Qms | 10.3 |
| Qes | 0.77 |
| Qts | 0.72 |
| Vas | 0.27 l |
| Displacement Volume (Vd) | 35 cm³ |
| Cms | 10 µm / N |
| Mechanical Resistance (Rms) | 3.9 kg/s |
| BL Factor | 18.1 T·m |
| Moving Mass (Mms) | 15 g |
| Xmax | 2.5 mm |
| Sd | 140 cm² |
| Reference Efficiency | 2.3% |
| Mounting Information | |
| Overall Diameter | 6.8" / 174 mm |
| Bolt Circle Diameter | 6.2" / 158 mm |
| Baffle Cutout Diameter (Front Mount) | 5.7" / 146 mm |
| Overall Depth | 2.95" / 75 mm |
| Net Weight | 2.31 kg / 5.1 lbs |
| Shipping Weight | 2.7 kg / 5.9 lbs |
| Materials | |
| Voice Coil | Aluminium |
| Magnet Type | Neodymium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 6.5" | Frequency Response | 400 Hz – 12kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 97 dB |
| Minimum Impedance | 7 Ω | Voice Coil Diameter | 2" / 50.8 mm |
| DC Resistance (Re) | 6.2 Ω | Air Gap Height | 9 mm |
| Power (AES) | 200 W | Voice Coil Length | 9.2 mm |
| Program Power | 400 W | ||
| Thiele-Small & Details | |||
| Fs | 406 Hz | Cms | 10 µm / N |
| Re | 6.2 Ω | Mechanical Resistance (Rms) | 3.9 kg/s |
| Le @ 1 kHz | 0.1 mH | BL Factor | 18.1 T·m |
| Qms | 10.3 | Moving Mass (Mms) | 15 g |
| Qes | 0.77 | Xmax | 2.5 mm |
| Qts | 0.72 | Sd | 140 cm² |
| Vas | 0.27 l | Reference Efficiency | 2.3% |
| Displacement Volume (Vd) | 35 cm³ | ||
| Mounting Information | |||
| Overall Diameter | 6.8" / 174 mm | Overall Depth | 2.95" / 75 mm |
| Bolt Circle Diameter | 6.2" / 158 mm | Net Weight | 2.31 kg / 5.1 lbs |
| Baffle Cutout Diameter (Front Mount) | 5.7" / 146 mm | Shipping Weight | 2.7 kg / 5.9 lbs |
| Materials | |||
| Voice Coil | Aluminium | Magnet Type | Neodymium |
Questions about this speaker? Our pro audio team is here to help.