

Cabinet Type: Horn-Loaded
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 8 Ω |
| DC Resistance (Re) | 6.3 Ω |
| Power (AES) | 450 W |
| Program Power | 900 W |
| Frequency Response | 60 Hz – 4kHz |
| Sensitivity | 100 dB |
| Voice Coil Diameter | 3" / 76.2 mm |
| Air Gap Height | 10 mm |
| Voice Coil Length | 13.5 mm |
| Thiele-Small & Details | |
| Fs | 58 Hz |
| Re | 6.3 Ω |
| Le @ 1 kHz | 1 mH |
| Qms | 5.5 |
| Qes | 0.23 |
| Qts | 0.22 |
| Vas | 64 l |
| Displacement Volume (Vd) | 159 cm³ |
| Cms | 163 µm / N |
| Mechanical Resistance (Rms) | 3.3 kg/s |
| BL Factor | 21.6 T·m |
| Moving Mass (Mms) | 47 g |
| Xmax | 3 mm |
| Sd | 530 cm² |
| Reference Efficiency | 5.1% |
| X Damage (peak to peak) | 24 mm |
| Mounting Information | |
| Overall Diameter | 12.3" / 312 mm |
| Bolt Circle Diameter | 11.6" / 294.5 mm |
| Baffle Cutout Diameter (Front Mount) | 10.9" / 278 mm |
| Overall Depth | 5.4" / 135 mm |
| Net Weight | 7.17 kg / 15.8 lbs |
| Shipping Weight | 8 kg / 17.6 lbs |
| Materials | |
| Magnet Type | Ferrite |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Frequency Response | 60 Hz – 4kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 100 dB |
| Minimum Impedance | 8 Ω | Voice Coil Diameter | 3" / 76.2 mm |
| DC Resistance (Re) | 6.3 Ω | Air Gap Height | 10 mm |
| Power (AES) | 450 W | Voice Coil Length | 13.5 mm |
| Program Power | 900 W | ||
| Thiele-Small & Details | |||
| Fs | 58 Hz | Cms | 163 µm / N |
| Re | 6.3 Ω | Mechanical Resistance (Rms) | 3.3 kg/s |
| Le @ 1 kHz | 1 mH | BL Factor | 21.6 T·m |
| Qms | 5.5 | Moving Mass (Mms) | 47 g |
| Qes | 0.23 | Xmax | 3 mm |
| Qts | 0.22 | Sd | 530 cm² |
| Vas | 64 l | Reference Efficiency | 5.1% |
| Displacement Volume (Vd) | 159 cm³ | X Damage (peak to peak) | 24 mm |
| Mounting Information | |||
| Overall Diameter | 12.3" / 312 mm | Overall Depth | 5.4" / 135 mm |
| Bolt Circle Diameter | 11.6" / 294.5 mm | Net Weight | 7.17 kg / 15.8 lbs |
| Baffle Cutout Diameter (Front Mount) | 10.9" / 278 mm | Shipping Weight | 8 kg / 17.6 lbs |
| Materials | |||
| Magnet Type | Ferrite | ||
Questions about this speaker? Our pro audio team is here to help.