

Cabinet Type: Bass Reflex or Horn-Loaded
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 4 Ω |
| Minimum Impedance | 7.3 Ω |
| DC Resistance (Re) | 5.6 Ω |
| Power (AES) | 500 W |
| Program Power | 1000 W |
| Frequency Response | 65 Hz – 5kHz |
| Sensitivity | 98 dB |
| Voice Coil Diameter | 2.5" / 63.5 mm |
| Air Gap Height | 9.5 mm |
| Voice Coil Length | 19.5 mm |
| Thiele-Small & Details | |
| Fs | 57 Hz |
| Re | 5.6 Ω |
| Le @ 1 kHz | 0.7 mH |
| Qms | 7.8 |
| Qes | 0.35 |
| Qts | 0.34 |
| Vas | 57 l |
| Displacement Volume (Vd) | 440 cm³ |
| Cms | 132 µm / N |
| Mechanical Resistance (Rms) | 2.7 kg/s |
| BL Factor | 18.3 T·m |
| Moving Mass (Mms) | 59 g |
| Xmax | 8 mm |
| Sd | 550 cm² |
| Reference Efficiency | 2.8% |
| X Damage (peak to peak) | 40 mm |
| Mounting Information | |
| Overall Diameter | 12.3" / 312 mm |
| Bolt Circle Diameter | 11.6" / 294.5 mm |
| Baffle Cutout Diameter (Front Mount) | 10.9" / 278 mm |
| Overall Depth | 5.55" / 141 mm |
| Net Weight | 5.81 kg / 12.8 lbs |
| Shipping Weight | 6.5 kg / 14.3 lbs |
| Recommended Enclosure Volume | 30 / 100 l 1.06 / 3.53 ft³ |
| Materials | |
| Magnet Type | Ferrite |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Frequency Response | 65 Hz – 5kHz |
| Nominal Impedance | 4 Ω | Sensitivity | 98 dB |
| Minimum Impedance | 7.3 Ω | Voice Coil Diameter | 2.5" / 63.5 mm |
| DC Resistance (Re) | 5.6 Ω | Air Gap Height | 9.5 mm |
| Power (AES) | 500 W | Voice Coil Length | 19.5 mm |
| Program Power | 1000 W | ||
| Thiele-Small & Details | |||
| Fs | 57 Hz | Cms | 132 µm / N |
| Re | 5.6 Ω | Mechanical Resistance (Rms) | 2.7 kg/s |
| Le @ 1 kHz | 0.7 mH | BL Factor | 18.3 T·m |
| Qms | 7.8 | Moving Mass (Mms) | 59 g |
| Qes | 0.35 | Xmax | 8 mm |
| Qts | 0.34 | Sd | 550 cm² |
| Vas | 57 l | Reference Efficiency | 2.8% |
| Displacement Volume (Vd) | 440 cm³ | X Damage (peak to peak) | 40 mm |
| Mounting Information | |||
| Overall Diameter | 12.3" / 312 mm | Net Weight | 5.81 kg / 12.8 lbs |
| Bolt Circle Diameter | 11.6" / 294.5 mm | Shipping Weight | 6.5 kg / 14.3 lbs |
| Baffle Cutout Diameter (Front Mount) | 10.9" / 278 mm | Recommended Enclosure Volume | 30 / 100 l 1.06 / 3.53 ft³ |
| Overall Depth | 5.55" / 141 mm | ||
| Materials | |||
| Magnet Type | Ferrite | ||
Questions about this speaker? Our pro audio team is here to help.