

Cabinet Type: Bass Reflex or Horn-Loaded
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 6.8 Ω |
| DC Resistance (Re) | 5 Ω |
| Power (AES) | 1300 W |
| Program Power | 2600 W |
| Frequency Response | 45 Hz – 1.5kHz |
| Sensitivity | 96 dB |
| Voice Coil Diameter | 4" / 101.6 mm |
| Air Gap Height | 14 mm |
| Voice Coil Length | 28 mm |
| Thiele-Small & Details | |
| Fs | 45 Hz |
| Re | 5 Ω |
| Le @ 1 kHz | 1.3 mH |
| Qms | 4.2 |
| Qes | 0.25 |
| Qts | 0.24 |
| Vas | 43 l |
| Displacement Volume (Vd) | 605 cm³ |
| Cms | 100 µm / N |
| Mechanical Resistance (Rms) | 8.4 kg/s |
| BL Factor | 26.4 T·m |
| Moving Mass (Mms) | 125 g |
| Xmax | 11 mm |
| Sd | 550 cm² |
| Reference Efficiency | 1.5% |
| X Damage (peak to peak) | 65 mm |
| Mounting Information | |
| Overall Diameter | 12.4" / 315 mm |
| Bolt Circle Diameter | 11.7" / 297.5 mm |
| Baffle Cutout Diameter (Front Mount) | 11.1" / 282 mm |
| Overall Depth | 6.9" / 176 mm |
| Driver Displacement | 3.5 liters / 0.12 ft³ |
| Net Weight | 8.3 kg / 18.3 lbs |
| Shipping Weight | 9 kg / 19.8 lbs |
| Recommended Enclosure Volume | 45 l |
| Materials | |
| Magnet Type | Neodymium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Frequency Response | 45 Hz – 1.5kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 96 dB |
| Minimum Impedance | 6.8 Ω | Voice Coil Diameter | 4" / 101.6 mm |
| DC Resistance (Re) | 5 Ω | Air Gap Height | 14 mm |
| Power (AES) | 1300 W | Voice Coil Length | 28 mm |
| Program Power | 2600 W | ||
| Thiele-Small & Details | |||
| Fs | 45 Hz | Cms | 100 µm / N |
| Re | 5 Ω | Mechanical Resistance (Rms) | 8.4 kg/s |
| Le @ 1 kHz | 1.3 mH | BL Factor | 26.4 T·m |
| Qms | 4.2 | Moving Mass (Mms) | 125 g |
| Qes | 0.25 | Xmax | 11 mm |
| Qts | 0.24 | Sd | 550 cm² |
| Vas | 43 l | Reference Efficiency | 1.5% |
| Displacement Volume (Vd) | 605 cm³ | X Damage (peak to peak) | 65 mm |
| Mounting Information | |||
| Overall Diameter | 12.4" / 315 mm | Driver Displacement | 3.5 liters / 0.12 ft³ |
| Bolt Circle Diameter | 11.7" / 297.5 mm | Net Weight | 8.3 kg / 18.3 lbs |
| Baffle Cutout Diameter (Front Mount) | 11.1" / 282 mm | Shipping Weight | 9 kg / 19.8 lbs |
| Overall Depth | 6.9" / 176 mm | Recommended Enclosure Volume | 45 l |
| Materials | |||
| Magnet Type | Neodymium | ||
Questions about this speaker? Our pro audio team is here to help.