

Cabinet Type: Bass Reflex or Sealed
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 12" |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 6.8 Ω |
| DC Resistance (Re) | 6.2 Ω |
| Power (AES) | 250 W |
| Program Power | 500 W |
| Frequency Response | 100 Hz – 18kHz |
| Sensitivity | 102 dB |
| Voice Coil Diameter | 2" / 50.8 mm |
| Air Gap Height | 7 mm |
| Voice Coil Length | 9 mm |
| Thiele-Small & Details | |
| Fs | 90 Hz |
| Re | 6.2 Ω |
| Le @ 1 kHz | 0.6 mH |
| Qms | 14.8 |
| Qes | 1.26 |
| Qts | 1.16 |
| Vas | 34 l |
| Displacement Volume (Vd) | 159 cm³ |
| Cms | 87 µm / N |
| Mechanical Resistance (Rms) | 1.3 kg/s |
| BL Factor | 10 T·m |
| Moving Mass (Mms) | 34 g |
| Xmax | 3 mm |
| Sd | 530 cm² |
| Reference Efficiency | 2.1% |
| X Damage (peak to peak) | 24 mm |
| Mounting Information | |
| Overall Diameter | 12.3" / 312 mm |
| Bolt Circle Diameter | 11.6" / 294.5 mm |
| Baffle Cutout Diameter (Front Mount) | 10.9" / 278 mm |
| Overall Depth | 5.5" / 139 mm |
| Net Weight | 3.49 kg / 7.7 lbs |
| Shipping Weight | 4 kg / 8.8 lbs |
| Materials | |
| Magnet Type | Ferrite |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 12" | Frequency Response | 100 Hz – 18kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 102 dB |
| Minimum Impedance | 6.8 Ω | Voice Coil Diameter | 2" / 50.8 mm |
| DC Resistance (Re) | 6.2 Ω | Air Gap Height | 7 mm |
| Power (AES) | 250 W | Voice Coil Length | 9 mm |
| Program Power | 500 W | ||
| Thiele-Small & Details | |||
| Fs | 90 Hz | Cms | 87 µm / N |
| Re | 6.2 Ω | Mechanical Resistance (Rms) | 1.3 kg/s |
| Le @ 1 kHz | 0.6 mH | BL Factor | 10 T·m |
| Qms | 14.8 | Moving Mass (Mms) | 34 g |
| Qes | 1.26 | Xmax | 3 mm |
| Qts | 1.16 | Sd | 530 cm² |
| Vas | 34 l | Reference Efficiency | 2.1% |
| Displacement Volume (Vd) | 159 cm³ | X Damage (peak to peak) | 24 mm |
| Mounting Information | |||
| Overall Diameter | 12.3" / 312 mm | Overall Depth | 5.5" / 139 mm |
| Bolt Circle Diameter | 11.6" / 294.5 mm | Net Weight | 3.49 kg / 7.7 lbs |
| Baffle Cutout Diameter (Front Mount) | 10.9" / 278 mm | Shipping Weight | 4 kg / 8.8 lbs |
| Materials | |||
| Magnet Type | Ferrite | ||
Questions about this speaker? Our pro audio team is here to help.