

Cabinet Type: Bass Reflex
| Overview | |
|---|---|
| |
| Specifications | |
| Size | 10" |
| Nominal Impedance | 8 Ω |
| Minimum Impedance | 7.5 Ω |
| DC Resistance (Re) | 5.5 Ω |
| Power (AES) | 500 W |
| Program Power | 1000 W |
| Frequency Response | 60 Hz – 3.5kHz |
| Sensitivity | 97 dB |
| Voice Coil Diameter | 2.5" / 63.5 mm |
| Air Gap Height | 10 mm |
| Voice Coil Length | 19.5 mm |
| Thiele-Small & Details | |
| Fs | 58 Hz |
| Re | 5.5 Ω |
| Le @ 1 kHz | 1 mH |
| Qms | 4.7 |
| Qes | 0.26 |
| Qts | 0.24 |
| Vas | 29 l |
| Displacement Volume (Vd) | 280 cm³ |
| Cms | 168 µm / N |
| Mechanical Resistance (Rms) | 3.5 kg/s |
| BL Factor | 18.7 T·m |
| Moving Mass (Mms) | 45 g |
| Xmax | 8 mm |
| Sd | 350 cm² |
| Reference Efficiency | 2.1% |
| X Damage (peak to peak) | 40 mm |
| Mounting Information | |
| Overall Diameter | 10.3" / 261 mm |
| Bolt Circle Diameter | 9.6" / 243.5 mm |
| Baffle Cutout Diameter (Front Mount) | 9.0" / 228 mm |
| Overall Depth | 4.9" / 123.3 mm |
| Net Weight | 3.08 kg / 6.8 lbs |
| Shipping Weight | 3.5 kg / 7.7 lbs |
| Materials | |
| Magnet Type | Neodymium |
| Overview | |||
|---|---|---|---|
| |||
| Specifications | |||
| Size | 10" | Frequency Response | 60 Hz – 3.5kHz |
| Nominal Impedance | 8 Ω | Sensitivity | 97 dB |
| Minimum Impedance | 7.5 Ω | Voice Coil Diameter | 2.5" / 63.5 mm |
| DC Resistance (Re) | 5.5 Ω | Air Gap Height | 10 mm |
| Power (AES) | 500 W | Voice Coil Length | 19.5 mm |
| Program Power | 1000 W | ||
| Thiele-Small & Details | |||
| Fs | 58 Hz | Cms | 168 µm / N |
| Re | 5.5 Ω | Mechanical Resistance (Rms) | 3.5 kg/s |
| Le @ 1 kHz | 1 mH | BL Factor | 18.7 T·m |
| Qms | 4.7 | Moving Mass (Mms) | 45 g |
| Qes | 0.26 | Xmax | 8 mm |
| Qts | 0.24 | Sd | 350 cm² |
| Vas | 29 l | Reference Efficiency | 2.1% |
| Displacement Volume (Vd) | 280 cm³ | X Damage (peak to peak) | 40 mm |
| Mounting Information | |||
| Overall Diameter | 10.3" / 261 mm | Overall Depth | 4.9" / 123.3 mm |
| Bolt Circle Diameter | 9.6" / 243.5 mm | Net Weight | 3.08 kg / 6.8 lbs |
| Baffle Cutout Diameter (Front Mount) | 9.0" / 228 mm | Shipping Weight | 3.5 kg / 7.7 lbs |
| Materials | |||
| Magnet Type | Neodymium | ||
Questions about this speaker? Our pro audio team is here to help.