

The B&C ME102 is a 1" high frequency line array waveguide horn.
| Overview | |
|---|---|
| |
| Additional Specifications | |
| Throat | 1" |
| Dispersion | 140 |
| Cutoff Frequency | 1.0kHz |
| Type | Bolt-on |
| Material | Cast Aluminum |
| Mounting | Bolt-on |
| Design | Line Array Optimized Waveguide |
| Mounting Information | |
| Dimensions | 4.35"W x 3.43"H x 4.39"D |
| Baffle Cutout Diameter | 4"W x 1"H |
| No. of Mounting Holes | (2)M6 holes on 180°- 3" Dia. |
| Net Weight | 0.43 kg / 0.95 lbs |
| Shipping Weight | 0.49 kg / 1.08 lbs |
| Shipping Box | 6.50 x 6.50 x 3.94 in / 165 x 165 x 100 mm |
| Air Volume Occupied by Driver | 0.15 dm³ (0.01 ft³) |
| Overview | |||
|---|---|---|---|
| |||
| Additional Specifications | |||
| Throat | 1" | Material | Cast Aluminum |
| Dispersion | 140 | Mounting | Bolt-on |
| Cutoff Frequency | 1.0kHz | Design | Line Array Optimized Waveguide |
| Type | Bolt-on | ||
| Mounting Information | |||
| Dimensions | 4.35"W x 3.43"H x 4.39"D | Shipping Weight | 0.49 kg / 1.08 lbs |
| Baffle Cutout Diameter | 4"W x 1"H | Shipping Box | 6.50 x 6.50 x 3.94 in / 165 x 165 x 100 mm |
| No. of Mounting Holes | (2)M6 holes on 180°- 3" Dia. | Air Volume Occupied by Driver | 0.15 dm³ (0.01 ft³) |
| Net Weight | 0.43 kg / 0.95 lbs | ||
Questions about this horn? Our pro audio team is here to help.