
Multi-Mode Low-Z / 70V / 100V Amplifier
Two-Channel, 150W @ 4Ω
Installed Sound Applications
2
Channels
150W
per ch @ 4Ω
1U
Rack Space
11.3 lbs
Weight
Class D
Amplifier
| Overview | |
|---|---|
|
| Power & Performance | |
|---|---|
| Channels | 2 |
| Power per Channel @ 2 Ohms | 150 W |
| Power per Channel @ 4 Ohms | 150 W |
| Power per Channel @ 8 Ohms | 150 W |
| Bridged @ 4 Ohms | 300 W |
| Bridged @ 8 Ohms | 300 W |
| 25V Output per Channel | 150 W |
| 70V Output per Channel | 150 W |
| 100V Output per Channel | 150 W |
| Signal to Noise Ratio | > 99 dB |
| Distortion (SMPTE, typical) | < 0.5% |
| Distortion (THD-N, 8 Ohm, 10dB below rated) | < 0.5% |
| Frequency Response | 20 Hz - 20 kHz, +/-0.05 dB |
| Channel Separation | -75 dB |
| Damping Factor | > 250 (8 Ohm, <1kHz) |
| Voltage Gain | Selectable 26dB, 32dB, 38dB, or 1.4V |
| Inputs, Outputs & Control | |
|---|---|
| Input High Pass Filter | 80Hz, 2nd order |
| Balanced Inputs | Euroblock 3.5mm |
| Speaker Outputs | Euroblock 7.62mm |
| Remote DC Level Control | Euroblock 3.5mm, per channel |
| Remote Accessories | WR-1 2-Channel Level Control |
| Compliance | cTUVus, CE, FCC, RoHS |
| Power Supply & Physical | |
|---|---|
| Dimensions | 19" W x 1.75" H x 14.54" D |
| Weight | 11.3 lbs |
| Power Connector | Detachable NEMA 5-15 |
| Cooling | Continuously variable temperature-controlled fan |
Questions about this amplifier? Our pro audio team is here to help.